Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mark Recchi R
39 1750000 1 74 77 79 65 69 65 83 69 80 69 86 63 76 66 76
Colby Armstrong R
24 1000000 2 67 70 71 70 69 79 72 69 52 55 68 74 69 72 72
Petr Sykora R
30 2600000 2 81 75 78 73 71 60 83 71 83 73 74 73 78 68 75
Jani Rita R
26 800000 3 51 49 59 64 66 64 70 61 70 41 46 68 53 64 62
Georges Laraque R
30 1100000 2 50 60 53 68 68 83 66 73 63 50 75 94 54 73 70
Michael Nylander C
35 4875000 4 71 82 79 72 69 54 80 83 85 75 65 65 77 65 74
Angelo Esposito C
18 800000 3 51 53 52 46 46 44 55 52 74 57 58 54 52 45 60
Sidney Crosby C
20 8700000 5 90 98 93 75 79 70 92 93 63 83 70 78 93 74 84
Maxime Talbot C
23 635000 2 63 67 68 74 70 75 72 75 63 73 62 70 66 73 71
Keven Veilleux C
18 450000 3 47 49 48 47 46 47 56 37 62 44 48 49 48 46 55
Milan Kraft C
27 950000 3 65 63 73 64 64 67 73 72 79 71 47 64 67 65 69
Evgeny Malkin L
21 850000 3 82 85 86 74 75 73 81 78 70 74 67 74 84 74 78
Gary Roberts L
41 2500000 1 74 74 71 74 71 73 72 77 51 62 84 78 73 72 74
Ryan Malone L
27 1300000 2 79 71 75 74 72 82 75 69 66 61 68 74 75 76 74
Brian Sutherby L
25 950000 3 64 62 68 70 73 71 71 75 57 73 63 73 64 71 70
Jarkko Ruutu L
32 1150000 2 52 52 60 71 72 78 72 75 29 57 69 78 54 73 68
Roman Hamrlik D
33 5500000 4 72 77 72 74 77 71 78 89 44 49 70 74 73 74 74
Kristopher Letang D
20 450000* 3 53 55 53 73 66 60 72 71 67 54 49 61 53 66 67
Darryl Sydor D
35 2500000 2 59 66 65 76 72 68 76 87 74 66 78 76 63 72 73
Sergei Gonchar D
33 4500000 4 84 73 75 72 72 69 85 73 60 59 69 76 77 71 75
Mark Eaton D
30 1600000 2 42 42 47 76 76 66 74 76 73 57 67 72 43 72 68
Francis Bouillon D
32 1875000 3 51 56 54 76 75 79 75 78 75 46 62 79 53 76 69
Mark Streit D
29 600000 2 56 57 62 70 69 63 70 65 68 52 65 69 58 67 66
Cristobal Huet G
32 3000000 2 86 87 78 82 79 84 77 76 90 75 66 76 83 81 82
Ty Conklin G
31 525000 1 69 73 70 75 71 73 75 75 77 66 61 73 70 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Duncan Milroy R WBS 24 135000* 1 54 59 65 56 55 61 62 72 78 65 52 62 59 57 63
Aaron Boogaard R WBS 21 135000* 1 42 50 49 45 51 50 47 45 71 42 40 40 47 48 53
Jonathan Ferland R HAM 24 135000* 1 63 65 63 58 55 68 61 65 67 44 41 62 63 60 61
Jonathan Filewich R WBS 23 157500* 2 54 55 51 46 44 51 54 50 55 42 40 49 53 47 54
Dennis Bonvie R WBS 34 135000* 2 23 43 37 60 61 78 49 55 11 52 72 79 34 66 55
Mark Letestu R WBS 22 135000* 1 62 54 58 59 57 54 66 72 71 57 58 59 58 56 59
Connor James R WBS 25 135000* 1 48 49 50 31 35 20 55 44 80 27 37 22 49 28 49
Jeff Taffe C WBS 26 650000 2 64 66 67 64 66 63 73 67 66 67 62 71 65 64 68
Nathan Smith C WBS 25 150000* 1 54 54 62 59 59 56 66 65 47 66 49 61 56 58 60
Ryan Stone C WBS 22 195000* 2 58 65 60 59 62 68 59 66 36 61 49 63 61 63 62
Joe Jensen C WBS 24 135000* 2 40 35 38 25 38 26 46 60 32 34 34 32 37 29 40
Kenny Corupe C WBS 27 135000* 1 44 44 47 51 55 53 59 61 65 53 47 52 45 53 56
Tim Brent C WBS 23 157800* 1 59 58 57 54 56 58 56 53 61 58 48 42 58 56 59
Erik Christensen C WBS 23 750000 2 67 70 71 62 67 63 69 69 76 72 63 68 69 64 70
Kurtis McLean C WBS 27 135000* 2 50 55 55 44 47 40 52 58 76 55 48 46 53 43 55
Tyler Kennedy C WBS 21 135000* 3 43 42 48 46 46 45 51 41 71 47 43 51 44 45 53
Dusty Jamieson L WBS 26 91500* 1 43 45 43 42 38 32 46 50 83 38 45 41 43 37 48
Robin Big Snake L WBS 23 90000* 1 42 41 40 44 43 54 43 42 34 40 58 70 41 47 50
Arpad Mihaly L WBS 27 450000 1 26 28 26 33 31 40 44 51 68 33 17 60 26 34 41
Carter Lee L WBS 23 85500* 1 42 39 40 40 40 40 42 43 20 41 40 40 40 40 42
Marcus Jonasén L WBS 23 90000* 1 44 46 44 48 45 46 48 54 65 35 45 46 44 46 52
Jean-Philippe Paquet D WBS 20 600000 3 33 30 30 45 49 50 46 55 66 22 39 49 31 48 49
Paul Bissonnette D WBS 22 157500* 2 42 43 40 59 53 62 53 66 49 44 45 64 41 58 56
Wade Skolney D WBS 26 135000* 1 22 24 32 59 59 64 58 70 36 56 46 61 26 60 52
Deryk Engelland D WBS 25 135000* 1 40 40 40 52 57 55 48 67 49 40 44 57 40 54 51
Terry Virtue D WBS 37 450000 1 22 25 28 59 58 63 58 84 41 47 69 71 25 60 56
Ryan Glenn D WBS 27 135000* 1 38 40 29 51 26 30 42 46 49 50 24 42 35 35 42
Alain Nasreddine D WBS 32 135000* 1 26 29 33 68 68 73 64 76 58 55 66 70 29 69 61
Mark Ardelan D WBS 24 135000* 1 55 49 42 53 47 56 61 53 49 48 44 55 48 52 53
Ryan Lannon D WBS 24 142500* 2 39 40 45 49 45 41 48 40 63 42 40 52 41 45 50
Cédrick Desjardins G HAM 22 135000* 1 59 48 43 50 51 51 55 59 49 52 47 45 50 50 53
Patrick Ehelechner G WBS 23 135000* 2 36 47 37 42 38 45 48 44 39 35 20 37 40 41 43
Dany Sabourin G WBS 27 153750* 2 70 63 55 63 70 70 66 63 75 56 49 59 62 67 64
Yann Danis G WBS 26 543400 1 70 68 67 69 69 74 72 66 74 62 57 62 68 70 69
Choix au repechage
1er
2e
4e
5e