Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carl Corazzini R
28 450000* 1 59 53 54 54 54 54 64 68 90 61 50 59 55 54 63
Jiri Hudler R
23 600000* 3 68 72 69 63 65 59 75 62 82 66 57 62 69 62 70
Mikael Samuelsson R
30 1200000 3 76 70 76 67 67 65 76 72 78 67 51 72 74 66 72
Tomas Kopecky R
25 450000 1 53 56 58 68 67 63 74 66 74 73 47 63 55 66 66
Kirk Maltby R
34 1368000 1 57 56 65 77 77 75 78 70 54 55 73 83 59 76 71
Johan Franzén C
27 941666 3 55 59 69 73 73 83 75 75 84 77 57 72 61 76 72
Pavel Datsyuk C
29 3900000 1 78 86 88 67 70 62 84 74 83 80 66 68 84 66 78
Valtteri Filppula C
23 710000 2 67 70 74 62 66 62 73 73 84 76 49 67 70 63 70
Kris Draper C
36 2128000 2 59 62 69 80 80 73 81 71 68 80 77 73 63 77 75
Henrik Zetterberg L
27 2600000 3 84 88 89 75 72 64 86 91 84 77 70 75 87 70 80
Tomas Holmström L
34 1501000 4 77 72 72 73 73 76 72 90 71 54 74 84 73 74 75
Dallas Drake L
38 1000000 1 65 53 63 80 79 74 78 79 59 59 80 75 60 77 72
Daniel Cleary L
28 650000 2 78 72 64 69 69 70 75 77 68 61 60 72 71 69 72
Nicklas Lidström D
37 7600000 2 80 86 85 85 90 72 85 91 84 66 82 78 83 82 85
Chris Chelios D
45 850000 1 47 53 57 81 84 73 66 88 44 52 91 79 52 79 72
Brett Lebda D
25 550000 4 46 48 55 72 71 70 69 80 78 51 50 75 49 71 67
Brian Rafalski D
34 6000000 5 72 84 79 79 80 71 89 76 85 55 70 79 78 76 78
Brad Ference D
28 650000 1 39 48 51 68 68 74 62 72 33 61 75 77 46 70 65
Niklas Kronwall D
26 3000000 5 55 65 56 78 73 72 78 76 79 54 55 72 58 74 71
Andreas Lilja D
32 1000000 2 41 45 47 74 75 73 71 79 59 52 69 78 44 74 66
Chris Osgood G
34 900000 2 76 75 71 76 75 78 74 72 75 71 72 71 74 76 75
Dominik Hasek G
42 2000000 1 79 78 69 72 78 83 73 83 72 74 78 65 75 77 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Himelfarb R GRD 24 135000* 1 51 57 60 62 58 54 62 59 71 62 47 61 56 58 61
Jean-Michel Rizk R GRD 21 91500* 1 43 44 42 44 44 45 50 47 71 46 40 44 43 44 50
Trevor Kell R GRD 21 91500* 1 42 41 46 53 46 49 50 50 70 47 43 42 43 49 53
Vladimir Gorbunov R GRD 25 99000* 1 45 48 48 48 47 52 54 58 69 42 40 43 47 49 54
Tony Voce C GRD 27 135000* 1 61 65 63 61 58 49 69 62 66 60 48 52 63 56 61
Ryan Oulahen C GRD 22 500000 2 56 55 59 61 60 60 65 62 82 67 45 62 56 60 63
Mark Hartigan C GRD 30 450000 1 64 67 62 61 59 66 70 70 70 68 57 67 64 62 66
Darren Helm C GRD 20 135000* 3 42 43 44 42 44 46 47 45 68 44 47 47 43 44 54
Mark Cullen C GRD 29 650000 1 67 64 70 64 67 61 70 75 82 68 48 66 67 64 68
Evan McGrath C GRD 21 141000* 3 65 64 62 51 56 48 68 70 72 61 52 50 63 51 64
Markus Kink L GRD 22 85500* 1 41 43 40 40 42 43 40 40 77 40 40 40 41 41 47
Nick Deschenes L GRD 28 93000* 1 40 40 32 49 39 51 46 47 49 42 30 70 37 46 48
Christoph Brandner L GRD 32 600000 1 60 61 61 62 64 61 72 61 77 60 58 72 60 62 66
Mike Walsh L GRD 24 135000* 1 40 40 44 40 42 42 43 43 62 47 40 46 41 41 48
Matt Ellis L GRD 26 135000* 1 58 57 56 50 46 43 62 66 76 47 48 54 57 46 57
Garrett Stafford D GRD 27 135000* 1 56 58 59 59 59 57 69 65 69 49 47 60 57 58 62
Kyle Quincey D GRD 22 157500* 2 51 51 50 66 72 64 64 69 39 55 43 64 50 67 61
Travis Richards D GRD 37 135000* 1 26 31 28 66 66 63 52 70 77 58 71 68 28 65 60
Jakub Kindl D GRD 20 255000* 3 40 44 43 56 52 48 54 69 66 42 40 49 42 52 57
Nick Martens D GRD 25 135000* 1 38 40 39 53 54 44 58 47 47 34 36 53 39 50 51
Greg Amadio D GRD 26 135000* 1 31 36 28 47 51 50 54 44 41 47 58 58 31 49 49
Jonathan Ericsson D GRD 23 135000* 2 40 40 40 56 56 56 50 49 75 47 48 60 40 56 55
Derek Meech D GRD 23 157500* 1 41 47 48 59 64 54 70 58 72 49 48 63 45 59 60
Jimmy Howard G GRD 23 213000* 2 75 67 61 66 74 70 72 57 65 63 43 63 67 70 68
Dominic Vicari G GRD 23 135000* 1 62 51 46 55 55 52 53 50 71 40 42 44 53 54 55
Logan Koopmans G GRD 23 450000 1 50 50 48 53 53 48 51 40 74 38 35 48 49 51 53
Adam Berkhoel G GRD 26 450000 1 64 61 60 69 67 67 68 57 83 61 52 62 61 67 66
Stefan Liv G GRD 26 141000* 3 61 60 55 57 59 71 60 57 76 53 51 55 58 62 63
Choix au Repechage
1er
2e
3e
4e
5e