Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Walker R
34 1520000 1 75 73 71 75 73 77 74 87 69 59 82 85 73 75 75
Cory Stillman R
33 1750000 2 77 80 77 70 69 65 78 87 78 73 73 75 78 68 76
Justin Williams R
26 3500000 5 78 78 79 69 70 64 83 67 78 65 70 69 78 67 75
Peter Bondra R
39 3000000 1 84 75 80 70 69 54 85 75 65 68 82 72 79 64 74
Craig Adams R
30 600000 3 55 56 56 70 70 80 70 72 65 66 67 74 55 73 68
Jeff Hamilton C
30 800000 2 70 71 71 62 63 59 73 74 73 71 48 65 70 61 69
Matt Cullen C
30 3100000 4 74 76 73 73 74 66 75 77 81 76 74 73 74 71 75
Eric Staal C
23 4000000 3 87 89 87 76 75 74 83 90 72 90 69 79 87 75 83
Rod Brind'Amour C
37 4000000 5 76 80 76 80 81 70 75 94 79 93 87 78 77 77 81
Joey Mormina L
25 477000* 2 41 60 49 60 55 67 61 52 65 44 44 69 50 60 59
Ryan Bayda L
26 450000 1 66 69 68 63 64 58 70 74 73 53 46 49 67 61 66
Andrew Ladd L
21 984200 2 73 71 70 83 79 82 78 70 68 55 51 75 71 81 73
Erik Cole L
28 4000000 2 80 77 78 75 75 81 86 76 68 65 75 78 78 77 77
Ray Whitney L
35 1500000 1 85 89 80 69 69 61 83 74 77 82 74 69 84 66 77
Tim Gleason D
24 1175000 2 53 55 53 72 76 75 75 71 61 52 56 76 53 74 68
Wade Brookbank D
30 450000* 1 24 26 34 68 68 79 65 64 25 56 67 70 28 71 59
Frantisek Kaberle D
33 2200000 4 62 70 70 73 73 62 81 74 85 57 69 73 67 69 72
Bret Hedican D
37 2432000 2 57 62 64 76 74 70 86 78 72 59 75 76 61 73 72
Niclas Wallin D
32 1725000 4 42 32 40 77 75 75 71 71 66 67 75 77 38 75 68
Glen Wesley D
39 1200000 1 48 55 48 79 82 73 69 72 70 57 84 78 50 78 70
John Grahame G
32 1400000 2 78 75 71 76 74 77 76 70 71 71 69 76 74 75 75
Cam Ward G
23 684000 1 92 93 92 93 92 83 91 88 80 89 68 76 92 89 86
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chad LaRose R ALB 25 450000 2 60 67 64 65 67 64 69 63 74 52 50 66 63 65 65
Stephen Peat R ALB 27 187500* 1 28 28 41 68 70 78 65 71 22 58 64 76 32 72 62
Kevin Estrada R ALB 25 135000* 1 43 44 54 53 49 43 58 48 55 40 36 41 47 48 53
Trevor Letowski R ALB 30 800000 2 57 51 61 69 63 65 69 61 67 63 50 65 56 65 64
Pat Dwyer R ALB 24 135000* 2 58 56 59 53 50 47 66 66 76 62 42 57 57 50 62
Scott Kelman C ALB 26 135000* 1 38 42 50 52 44 47 55 52 56 68 36 49 43 47 50
Brandon Nolan C ALB 24 135000* 1 45 47 46 49 48 48 61 52 69 49 45 46 46 48 54
Keith Aucoin C ALB 28 135000* 2 63 66 66 57 60 56 70 74 68 69 47 61 65 57 64
David Gove C ALB 29 135000* 2 61 59 59 54 58 51 66 55 77 62 48 59 59 54 61
Steve Saviano C ALB 26 135000* 2 49 49 56 48 49 41 60 56 80 45 42 48 51 46 55
Brad Parsons C ALB 28 135000* 1 34 28 49 38 45 40 45 39 74 46 43 42 37 41 48
Brad Zancanaro C ALB 25 135000* 1 47 51 57 40 45 32 58 68 67 46 52 35 51 39 52
Vince Bellissimo C ALB 24 135000* 1 40 55 44 30 34 35 59 41 75 50 36 49 46 33 50
Jason Spence L ALB 28 135000* 1 38 39 39 44 47 49 50 51 36 37 38 52 38 46 48
Ernie Hartlieb L ALB 28 450000 1 51 48 54 47 52 46 56 67 78 51 48 65 51 48 58
Bill Kinkel L ALB 23 135000* 1 36 40 38 39 39 50 48 57 28 42 44 56 38 42 48
Mike Angelidis L ALB 22 135000* 3 61 56 62 50 54 55 57 66 46 56 41 56 59 53 57
Mark Flood D ALB 23 144000* 2 25 27 26 46 41 36 45 46 39 20 22 39 26 41 41
Tim Conboy D ALB 25 150000* 1 40 41 40 59 60 54 53 61 31 44 47 60 40 57 53
Dennis Seidenberg D ALB 26 750000 2 45 49 50 70 70 67 68 61 69 61 53 70 48 69 64
Chris Dyment D ALB 28 135000* 1 26 31 29 53 51 44 39 38 46 26 32 37 28 49 44
Anton Babchuk D ALB 23 285000* 2 67 51 54 73 74 73 74 70 74 58 51 74 57 73 69
P.J. Martin D ALB 26 135000* 1 27 40 31 59 52 49 50 43 41 30 38 69 32 53 49
Brett Carson D ALB 21 135000* 3 43 40 42 54 55 60 52 64 72 46 43 54 41 56 57
Mike Commodore D ALB 27 1200000 2 50 44 40 77 73 79 68 76 40 56 73 76 44 76 67
J.D. Forrest D ALB 26 135000* 1 31 33 29 58 52 48 59 58 52 21 49 46 31 52 49
Kevin Nastiuk G ALB 22 135000* 2 45 49 50 53 56 53 45 40 66 44 40 44 48 54 54
Michael Leighton G ALB 26 147000* 4 73 70 59 73 65 67 68 72 78 61 59 64 67 68 69
Craig Kowalski G ALB 26 135000* 1 51 44 42 49 46 45 47 42 72 36 38 52 45 46 52
Justin Peters G ALB 21 450000 3 43 47 36 48 38 46 43 44 75 36 34 41 42 44 50
Daniel Manzato G ALB 23 142500* 2 37 43 41 44 32 23 28 25 85 33 30 41 40 33 44
Choix au Repêchage1er :
:
2e :
:
3e :
:
4e :
:
5e :
: