FARM
RIGHT WING
Eric Neilson R SAN 23 91500* 1 42 46 47 53 45 50 62 54 32 43 40 48 45 49 53
Joonas Vihko R SAN 26 370000 1 51 50 54 56 50 48 49 48 50 42 42 53 51 51 55
Kristofer Persson R SAN 23 85500* 1 43 41 42 47 43 44 48 49 30 42 40 40 42 44 47
Lance Monych R SAN 23 142500* 2 53 56 58 52 53 53 52 48 60 51 48 44 55 52 57
CENTER
Olivier Latendresse C SAN 21 138420* 3 44 53 58 42 49 42 52 49 69 42 38 46 51 44 54
Don MacLean C SAN 30 500000 2 70 67 61 52 58 51 68 51 76 67 65 62 66 53 65
Randall Gelech C SAN 23 135000* 1 45 48 44 33 45 40 48 34 50 37 40 59 45 39 47
Tyler Redenbach C SAN 23 135000* 2 55 65 63 50 53 47 69 54 74 59 40 51 61 50 59
Ryan Garlock C SAN 21 135000* 1 37 36 38 40 49 43 48 56 70 50 46 47 37 44 53
Joey Tenute C SAN 24 135000* 2 55 69 45 33 26 20 58 61 69 40 35 30 56 26 48
Yanick Lehoux C SAN 25 174000* 1 62 68 65 52 53 49 60 69 85 53 43 41 65 51 62
Cam Paddock C SAN 24 135000* 1 45 44 46 43 48 42 54 54 53 46 45 44 45 44 51
Chris Ferraro C SAN 34 135000* 1 54 64 68 53 54 46 70 69 29 64 70 48 62 51 59
Jakub Koreis C SAN 23 216600* 1 47 47 60 60 61 62 64 59 61 64 45 63 51 61 62
Daniel Winnik C SAN 22 135000* 3 33 36 42 37 39 38 48 45 74 41 40 51 37 38 48
LEFT WING
Chris Heisten L SAN 29 85500* 1 34 39 36 34 33 38 47 45 78 43 38 40 36 35 45
Dan Carcillo L SAN 22 157500* 2 51 49 64 40 43 42 44 50 23 43 40 41 54 41 48
Jaroslav Balastik L SAN 27 480000 1 71 60 71 58 64 52 71 66 70 46 45 60 67 58 65
Kevin Cormier L SAN 21 135000* 3 39 43 43 49 47 49 51 46 41 43 40 48 41 48 48
DEFENSE
Bryan Helmer D SAN 35 450000 2 44 52 49 68 70 69 69 72 41 54 66 70 48 69 65
Travis Roche D SAN 29 450000 2 63 66 64 74 69 64 72 76 72 53 58 72 64 69 69
Ryan Caldwell D SAN 26 135000* 1 28 29 36 46 51 50 54 69 62 38 47 56 31 49 51
Logan Stephenson D SAN 21 135000* 3 42 40 42 52 60 51 60 61 53 45 45 49 41 54 55
Matt Jones D SAN 24 187500* 1 55 58 42 61 65 66 66 66 72 57 50 61 51 64 63
GARDIEN
Josh Tordjman G SAN 22 135000* 1 46 51 40 43 50 46 55 63 71 53 43 39 45 46 53
Scott Stirling G SAN 30 135000* 1 50 47 54 55 49 55 59 48 71 47 56 55 50 53 57