Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Willsie R LA 29 800000 2 63 65 67 67 70 62 69 73 77 51 59 70 65 66 68
Derek Armstrong R LA 34 760000 3 69 74 73 68 69 67 74 68 78 71 62 65 72 68 72
Mike Cammalleri R LA 25 1700000 3 76 73 78 66 68 63 79 76 76 69 63 69 75 65 74
Dustin Brown R LA 22 1175000 2 71 74 75 76 75 78 76 84 57 64 67 74 73 76 75
Dany Roussin C LA 22 515000* 3 55 56 53 55 53 51 62 56 70 55 57 56 54 53 61
Patrick O'Sullivan C LA 22 875000 2 68 72 71 66 67 52 73 77 70 75 51 58 70 61 70
Michal Handzus C LA 30 4000000 4 70 79 79 76 78 71 73 73 71 76 69 77 76 75 75
Anze Kopitar C LA 20 850000 3 80 91 85 75 77 77 81 80 76 81 60 70 85 76 80
Ladislav Nagy L LA 28 2750000 1 75 80 79 75 73 66 81 79 68 73 70 76 78 71 76
Scott Thornton L LA 36 1500000 2 70 58 60 74 74 76 70 76 54 71 75 79 62 74 72
Alexander Frolov L LA 25 2000000 4 78 76 77 73 75 69 77 86 76 63 66 75 77 72 72
Kyle Calder L LA 28 2700000 2 74 75 74 75 75 73 74 79 72 66 74 74 74 74 75
Lubomir Visnovsky D LA 31 5650000 5 80 83 81 76 77 70 81 79 79 60 68 72 81 74 77
Jaroslav Modry D LA 36 1900000 1 69 73 70 71 74 66 74 77 58 56 70 69 70 70 71
Rob Blake D LA 37 6000000 2 77 74 71 81 81 80 71 75 56 58 88 84 74 80 79
Oleg Tverdovsky D LA 31 2500000 1 69 76 77 69 70 57 79 74 80 61 61 73 74 65 74
Brad Stuart D LA 27 3500000 1 68 68 72 77 76 78 78 75 70 60 72 78 69 77 74
Jack Johnson D LA 20 1000000* 3 60 61 60 70 72 70 67 67 70 51 63 69 60 70 69
Tom Preissing D LA 28 2750000 4 61 66 65 72 78 68 74 76 82 55 67 73 64 72 72
Thomas Hickey D LA 18 900000* 3 52 54 55 71 70 65 66 60 72 38 48 44 53 68 63
Jason LaBarbera G LA 27 1900000 3 78 71 74 71 82 75 70 82 76 67 51 67 74 76 73
Dan Cloutier G LA 31 2500000 3 78 79 72 78 73 77 76 72 76 71 71 75 76 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Greg Hogeboom R MCH 25 135000* 1 53 47 49 48 48 47 63 65 72 39 42 53 49 47 55
Ryan Murphy R MCH 24 135000* 1 47 51 51 53 55 47 67 56 79 48 45 49 49 51 57
John Zeiler R MCH 24 450000 1 39 36 52 36 36 33 52 50 26 39 39 45 42 35 47
Lauri Tukonen R MCH 21 984200 2 55 57 60 58 57 55 76 66 74 45 42 50 57 56 62
Vladimir Dravecky R MCH 22 135000* 2 36 34 35 32 34 33 44 48 70 34 42 42 35 33 47
Gabe Gauthier R MCH 23 135000* 2 56 59 57 49 57 48 62 61 45 68 62 64 57 51 60
Matt Ryan C MCH 23 146400* 1 48 47 51 47 49 44 56 50 70 51 40 49 48 46 54
Trevor Lewis C MCH 20 135000* 3 48 41 55 42 43 44 50 42 68 49 48 47 48 43 54
Peter Tsimikalis C MCH 21 90000* 1 44 51 48 42 50 41 49 50 73 47 40 40 47 44 52
Brendan Bernakevitch C MCH 25 135000* 1 42 48 55 48 56 53 59 60 74 46 44 51 48 52 55
Jon Francisco C MCH 26 135000* 1 52 51 49 47 49 43 59 45 43 49 46 45 50 46 52
Matt Moulson L MCH 24 135000* 1 44 40 42 40 43 40 41 41 42 40 36 41 42 41 45
Ned Lukacevic L MCH 21 135000* 3 46 45 52 44 48 48 50 49 73 53 40 41 47 46 53
Shay Stephenson L MCH 24 487500 2 49 41 51 40 46 42 52 45 63 40 40 44 47 42 50
Raitis Ivanans L MCH 28 135000* 1 30 31 34 66 66 80 62 64 30 55 61 72 31 70 59
Jeff Giuliano L MCH 28 136500* 1 44 46 48 51 51 46 61 59 76 40 39 46 46 49 53
Brendan Buckley D MCH 30 135000* 2 20 24 22 47 36 42 51 55 33 18 28 56 22 41 42
Nicholas Bilotto D MCH 28 90000* 1 34 40 36 43 49 46 51 48 64 32 39 50 36 46 48
Doug Nolan D MCH 31 135000* 1 29 24 28 61 64 65 53 61 35 40 59 66 27 63 53
Richard Petiot D MCH 25 560000 1 40 40 43 66 67 65 66 61 62 57 58 69 41 66 61
Kevin Dallman D MCH 26 465000 2 56 60 58 69 70 66 69 67 75 51 55 68 58 68 65
Karol Sloboda D MCH 24 85500* 1 40 44 42 40 43 47 48 55 78 41 40 40 42 43 49
Erik Ersberg G MCH 25 135000* 1 31 38 65 24 21 21 43 51 55 25 20 28 44 22 42
Jonathan Bernier G MCH 19 850000 3 49 48 47 49 52 57 62 54 74 50 57 48 48 52 60
Danny Taylor G MCH 21 135000* 3 51 51 51 48 49 48 50 41 78 40 38 42 51 48 53
Choix au repechage
1er :
:
2e :
:
3e :
:
4e :
:
5e :
: